THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with A, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Abernethy, Roderic Bell | Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Absolom, John Francis | Acting Leading Stoker | TAS | AUSTRALIA | ||||
Addison, Roy Hilton | Acting Leading Seaman | NSW | AUSTRALIA | ||||
Agar, Lavington Henry | Chief Mechanician | VIC | AUSTRALIA | ||||
Allison, John Albert Curtis | Able Seaman | NSW | AUSTRALIA | ||||
Anderson, Cecil John | Able Seaman | SA | AUSTRALIA | ||||
Anderson, Ronald Harry | Able Seaman | WA | AUSTRALIA | ||||
Anderson, William Thomson | Lieutenant Engineer | NSW | AUSTRALIA | ||||
Andrews, Arthur John | Able Seaman | WA | AUSTRALIA | ||||
Archbell, Allen Walter | Acting Leading Seaman | VIC | AUSTRALIA | ||||
Armstrong, Harold James | Ordinary Seaman | VIC | AUSTRALIA | ||||
Aumann, Cyril | Acting Leading Stoker | VIC | AUSTRALIA | ||||
Avery, George William | Able Seaman | NSW | AUSTRALIA | ||||
Aylott, William Lewis | Acting Petty Officer | NSW | AUSTRALIA | ||||
Ayton, Leslie George | Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |