THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with J, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
James, Martin Curtis | Able Seaman | NSW | AUSTRALIA | ||||
Jarvis, William John | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Jeffs, Francis William | Ordinary Seaman | VIC | AUSTRALIA | ||||
Jennings, David Mathias | Able Seaman | NSW | AUSTRALIA | ||||
Jesnoewski, Leslie Albert | Ordinary Seaman | WA | AUSTRALIA | ||||
Johnson, Percy Albert | Stoker 2nd Class | TAS | AUSTRALIA | ||||
Johnston, Donald Erskine | Able Seaman | QLD | AUSTRALIA | ||||
Johnston, Edgar William | Able Seaman | NSW | AUSTRALIA | ||||
Johnston, George | Writer | VIC | AUSTRALIA | ||||
Johnstone, Trevor James Armistice | Able Seaman | VIC | AUSTRALIA | ||||
Jones, David James | Acting Stoker Petty Officer | NSW | AUSTRALIA | ||||
Jones, Donald Edgar | Able Seaman | NSW | AUSTRALIA | ||||
Jones, Ivan David | Acting Engine Room Artificer 4th Class | WA | AUSTRALIA | ||||
Jones, John Banks | Engine Room Artificer 4th Class | NSW | AUSTRALIA | ||||
Jones, Philip Trevor | Chief Petty Officer | VIC | AUSTRALIA | ||||
Jones, Wilfred George | Chief Shipwright | NSW | AUSTRALIA | ||||
Jordan, Ernest John | Able Seaman | NSW | AUSTRALIA | ||||
Jordan, Horace David | Able Seaman | NSW | AUSTRALIA | ||||
Joyce, William Robert John | Able Seaman | NSW | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |