THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with N, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Nesbitt, Jackson | Able Seaman | VIC | AUSTRALIA | ||||
Newman, Charles Albert | Able Seaman | VIC | AUSTRALIA | ||||
Nicholls, Malcolm Godfrey | Able Seaman | WA | AUSTRALIA | ||||
Nichols, Francis Roy | Ordinary Seaman 2nd Class | TAS | AUSTRALIA | ||||
Nicholson, Robert Wesley | Warrant Electrician | NSW | AUSTRALIA | ||||
Nicol, Thomas Enright | Wireman | NSW | AUSTRALIA | ||||
Noble, Charles Taylor | Regulating Petty Officer | NSW | AUSTRALIA | ||||
Noell, Alfred John | Stoker | WA | AUSTRALIA | ||||
Norbery, Stephen William | Able Seaman | QLD | AUSTRALIA | ||||
Norman, Charles George James | Able Seaman | SA | AUSTRALIA | ||||
Norman, Frederick William | Leading Seaman | WA | AUSTRALIA | ||||
Norton, John Thomas Henry | Leading Stoker | NSW | AUSTRALIA | ||||
Norton, Montague Alfred Huxley | Engine Room Artificer 4th Class | NSW | AUSTRALIA | ||||
Norton, William Frederick Cecil | Able Seaman | NSW | AUSTRALIA | ||||
Nugent, Cyril James | Stoker | VIC | AUSTRALIA | ||||
Nyal, Leslie John | Stoker 2nd Class | WA | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |