THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with C, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Cabban, Victor Roy | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Cannon, Lionel James | Telegraphist | WA | AUSTRALIA | ||||
Carey, Henry Robert Joseph | Able Seaman | VIC | AUSTRALIA | ||||
Carey, Thomas Leslie | Chief Petty Officer Cook | VIC | AUSTRALIA | ||||
Carr, John William Aaron | Able Seaman | NSW | AUSTRALIA | ||||
Carthy, George Thomas | Able Seaman | VIC | AUSTRALIA | ||||
Cartwright, Alexander Mitchell | Able Seaman | NSW | AUSTRALIA | ||||
Catley, Raymond Rex | Able Seaman | NSW | AUSTRALIA | ||||
Caudle, Douglas William | Ordinary Seaman | SA | AUSTRALIA | ||||
Challenger, Charles William | Chief Stoker | VIC | AUSTRALIA | ||||
Chapman, Neville Owen | Ordinary Seaman | WA | AUSTRALIA | ||||
Chapman, William Roy | Stoker | NSW | AUSTRALIA | ||||
Charlton, Claude Leyshon | Cook | TAS | AUSTRALIA | ||||
Christie, Albert Thomas Norton | Stoker | TAS | AUSTRALIA | ||||
Christison, John Maxwell | Ordinary Seaman | QLD | AUSTRALIA | ||||
Clark, Daniel Murchie | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Clark, Thomas Welsby | Able Seaman | QLD | AUSTRALIA | ||||
Clarke, Arthur John | Leading Aircraftsman | VIC | AUSTRALIA | ||||
Clarke, Harry | Acting Leading Stoker | WA | AUSTRALIA | ||||
Clayton, Alfred Stockdale | Stoker | WA | AUSTRALIA | ||||
Clement, William | Ordinary Seaman | VIC | AUSTRALIA | ||||
Clifton, James Irvine | Paymaster Lieutenant (S) | WA | AUSTRALIA | ||||
Clive, Alfred Walter | Stoker | WA | AUSTRALIA | ||||
Colbey, Robert Sabey | Ordinary Seaman | SA | AUSTRALIA | ||||
Cole, John Alan | Lieutenant | NSW | AUSTRALIA | ||||
Cole, John Vincent | Ordinary Seaman | NSW | AUSTRALIA | ||||
Cole, Sydney Arthur William | Able Seaman | QLD | AUSTRALIA | ||||
Coleman, George Edward | Wireman | NSW | AUSTRALIA | ||||
Colhoun, Robert Alan | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Collie, Cyril Brien | Stoker 2nd Class | QLD | AUSTRALIA | ||||
Collier, Richard Thomas | Acting Petty Officer | VIC | AUSTRALIA | ||||
Collins, Charles Ernest | Able Seaman | NSW | AUSTRALIA | ||||
Collins, William Henry | Able Seaman | NSW | AUSTRALIA | ||||
Conquit, William Clarence | Able Seaman | VIC | AUSTRALIA | ||||
Cookesley, Clifford William | Stoker | WA | AUSTRALIA | ||||
Coonan, Bevis Royal | Acting Leading Seaman | WA | AUSTRALIA | ||||
Cooper, Alfred Langley | Leading Stoker | VIC | AUSTRALIA | ||||
Cooper, Arthur Donald Wilfred | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Cooper, Bertie | Able Seaman | VIC | AUSTRALIA | ||||
Cooper, Reginald | Stoker | WA | AUSTRALIA | ||||
Cooper, Rex Albert | Able Seaman | NSW | AUSTRALIA | ||||
Coppin, George William | Assistant Steward | SA | AUSTRALIA | ||||
Cork, William James Morris | Ordinary Seaman 2nd Class | SA | AUSTRALIA | ||||
Cormick, Thomas George | Engine Room Artificer 4th Class | VIC | AUSTRALIA | ||||
Courtis, Roy John | Stoker | WA | AUSTRALIA | ||||
Cox, Harold William | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Cox, John Lionel | Signalman | TAS | AUSTRALIA | ||||
Cragg, George Louis | Stoker | NSW | AUSTRALIA | ||||
Craike, Brian Wesley | Able Seaman | TAS | AUSTRALIA | ||||
Cranwell, Henry Alfred Geoffrey | Stoker | TAS | AUSTRALIA | ||||
Craske, Benjamin Jack | Ordinary Seaman 2nd Class | VIC | AUSTRALIA | ||||
Crawford, Thomas Alfred | Acting Able Seaman | VIC | AUSTRALIA | ||||
Crocker, Leslie Joseph | Petty Officer Cook | VIC | AUSTRALIA | ||||
Crowle, Jack Alfred Francis | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Cummings, James | Able Seaman | NSW | AUSTRALIA | ||||
Cunnington, Alan Leonard Fyffe | Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
Curtis, Clifford Leslie James | Wireman | VIC | AUSTRALIA | ||||
Curtis, Richard | Petty Officer | VIC | AUSTRALIA | ||||
Curwood, Walter Leslie | Wireman | VIC | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |