THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with E, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Eagar, Alexander Vinrace | Sub-Lieutenant | QLD | AUSTRALIA | ||||
Eddy, Edwin Ross | Sub-Lieutenant | VIC | AUSTRALIA | ||||
Edenborough, Alan Grosvenor | Ordinary Seaman | NSW | AUSTRALIA | ||||
Edgoose, John Franklyn | Ordinary Seaman | VIC | AUSTRALIA | ||||
Edwards, Ernest | Able Seaman | QLD | AUSTRALIA | ||||
Edwards, Frederick | Acting Stoker Petty Officer | NSW | AUSTRALIA | ||||
Elder, Bruce Alfred | Sub-Lieutenant | NSW | AUSTRALIA | ||||
Evans, Francis Richard | Petty Officer | NSW | AUSTRALIA | ||||
Ewens, Robert Underdown | Able Seaman | SA | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |