THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with O, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Oakford, Phillip James | Ordinary Seaman | TAS | AUSTRALIA | ||||
O'Brien, Edward Bedford | Shipwright 1st Class | NSW | AUSTRALIA | ||||
Ogilvie, Laurence | Able Seaman | VIC | AUSTRALIA | ||||
Oliver, Alan Henry | Ordinary Seaman | TAS | AUSTRALIA | ||||
Opas, Maurice | Canteen Manager | NSW | AUSTRALIA | ||||
Owen, William Albert | Warrant Officer Supply (S) | NSW | AUSTRALIA | ||||
Owens, Edward Harold | Able Seaman | NSW | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |