THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with H, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Haag, Francis Vincent | Stoker | VIC | AUSTRALIA | ||||
Hagan, Allan | Steward | NSW | AUSTRALIA | ||||
Hammond, Lawson | Able Seaman | NSW | AUSTRALIA | ||||
Handcock, Richard Daniel | Lieutenant-Commander (E) | NSW | AUSTRALIA | ||||
Hare, Richard William | Able Seaman | QLD | AUSTRALIA | ||||
Harricks, Sydney William | Able Seaman | NSW | AUSTRALIA | ||||
Harrington, Albert Frederick | Acting Leading Seaman | WA | AUSTRALIA | ||||
Harris, Ronald Charles | Able Seaman | VIC | AUSTRALIA | ||||
Harrison, Leslie Alexander | Petty Officer Steward | NSW | AUSTRALIA | ||||
Hartmann, Frederick Holland | Regulating Petty Officer | VIC | AUSTRALIA | ||||
Hasker, John Reid | Surgeon Commander | VIC | AUSTRALIA | ||||
Haslam, Aubrey Cecil | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Hass, Mervan Loui Wallace | Able Seaman | QLD | AUSTRALIA | ||||
Hattersley, Jack Osberg | Able Seaman | NSW | AUSTRALIA | ||||
Hawker, George Clarence | Steward | WA | AUSTRALIA | ||||
Hawkes, Sydney William | Able Seaman | WA | AUSTRALIA | ||||
Haynes, Frank James | Stoker | NSW | AUSTRALIA | ||||
Haywood, George James | Ordinary Seaman 2nd Class | TAS | AUSTRALIA | ||||
Heaton, Edmund | Acting Electrical Artificer 4th Class | NSW | AUSTRALIA | ||||
Henderson, William Laurence Douglas | Stoker | WA | AUSTRALIA | ||||
Henrickson, John Olaf | Stoker | NSW | AUSTRALIA | ||||
Herington, Henry Foster | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Heritage, Roy George | Able Seaman | SA | AUSTRALIA | ||||
Herrod, Herbert Frederick | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Hewett, Edmund Herbert | Able Seaman | VIC | AUSTRALIA | ||||
Hickey, Robert Arthur | Able Seaman | NSW | AUSTRALIA | ||||
Hill, Douglas Hugh | Stoker | SA | AUSTRALIA | ||||
Hill, Peter | Able Seaman | WA | AUSTRALIA | ||||
Hill, Robert Henry | Engine Room Artificer 4th Class | SA | AUSTRALIA | ||||
Hobbs, George James | Able Seaman | VIC | AUSTRALIA | ||||
Hogan, Michael Henry | Ordinary Telegraphist | SA | AUSTRALIA | ||||
Holder, Edward Harrison | Telegraphist | NSW | AUSTRALIA | ||||
Holm, Clarence Kenneth Asby | Able Seaman | VIC | AUSTRALIA | ||||
Homard, Keith | Leading Aircraftsman | NSW | AUSTRALIA | ||||
Homer, Arthur Wilfred | Chief Stoker | NSW | AUSTRALIA | ||||
Honor, Charles Leslie | Telegraphist | SA | AUSTRALIA | ||||
Hooper, Edgar Norman | Ordinary Seaman | QLD | AUSTRALIA | ||||
Hopcraft, Robert Beauchamp | Shipwright 3rd Class | NSW | AUSTRALIA | ||||
Hore, Keith Beresford | Able Seaman | NSW | AUSTRALIA | ||||
Horrigan, Cornelius | Able Seaman | VIC | AUSTRALIA | ||||
Houston, John Kerr | Acting Gunner | SA | AUSTRALIA | ||||
Howard, Leonard John | Able Seaman | WA | AUSTRALIA | ||||
Hudson, James Lloyd | Signalman | QLD | AUSTRALIA | ||||
Hutchinson, Richard | Able Seaman | VIC | AUSTRALIA | ||||
Hutchinson, Roy Harold | Able Seaman | NSW | AUSTRALIA | ||||
Hutchison, James Robertson | Stoker 2nd Class | NSW | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |