THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo) Currently reporting Surnames beginnning with L, click the name of the crew member to obtain more detailed information about them. If you see the icon, this indicates additional information and family stories are available.
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Laffer, Peter Morton | Ordinary Seaman | SA | AUSTRALIA | ||||
Lang, John | Able Seaman | QLD | AUSTRALIA | ||||
Lang, William Hugh | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Lawler, Neil Charles | Ordinary Seaman | TAS | AUSTRALIA | ||||
Lawson, James Neil | Supply Assistant | VIC | AUSTRALIA | ||||
Laxton, Stewart Thomas | Sick Berth Attendant 2nd Class | VIC | AUSTRALIA | ||||
Laycock, Royce Stanley | Stoker | VIC | AUSTRALIA | ||||
Lewis, Ambrose Henry | Stoker Petty Officer | NSW | AUSTRALIA | ||||
Lewis, Desmond Henry | Bandsman | NSW | AUSTRALIA | ||||
Lewis, Leslie Raymond | Acting Leading Seaman | NSW | AUSTRALIA | ||||
Lillywhite, Harry Edgar | Shipwright 1st Class | NSW | AUSTRALIA | ||||
Lockard, Terence Godfrey | Acting Signalman | TAS | AUSTRALIA | ||||
Love, Snowden Edward | Stoker | WA | AUSTRALIA | ||||
Lowenstein, William | Stoker | TAS | AUSTRALIA | ||||
Lowry, Frederick William | Able Seaman | QLD | AUSTRALIA | ||||
Lynch, Stephen Maxwell | Able Seaman | TAS | AUSTRALIA | ||||
Lyne, Raymond Vivian | Ordinary Seaman | VIC | AUSTRALIA | ||||
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Note: Information provided in this Honour Roll is based on the best available knowledge, and may be updated from time to time. |