THE HONOUR ROLL
Listed Personnel: 645 (click here to see large crew photo)
ALL A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||
Name | Rank/Rate/Branch | State | Country | ||||
---|---|---|---|---|---|---|---|
Abernethy, Roderic Bell | Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Absolom, John Francis | Acting Leading Stoker | TAS | AUSTRALIA | ||||
Addison, Roy Hilton | Acting Leading Seaman | NSW | AUSTRALIA | ||||
Agar, Lavington Henry | Chief Mechanician | VIC | AUSTRALIA | ||||
Allison, John Albert Curtis | Able Seaman | NSW | AUSTRALIA | ||||
Anderson, Cecil John | Able Seaman | SA | AUSTRALIA | ||||
Anderson, Ronald Harry | Able Seaman | WA | AUSTRALIA | ||||
Anderson, William Thomson | Lieutenant Engineer | NSW | AUSTRALIA | ||||
Andrews, Arthur John | Able Seaman | WA | AUSTRALIA | ||||
Archbell, Allen Walter | Acting Leading Seaman | VIC | AUSTRALIA | ||||
Armstrong, Harold James | Ordinary Seaman | VIC | AUSTRALIA | ||||
Aumann, Cyril | Acting Leading Stoker | VIC | AUSTRALIA | ||||
Avery, George William | Able Seaman | NSW | AUSTRALIA | ||||
Aylott, William Lewis | Acting Petty Officer | NSW | AUSTRALIA | ||||
Ayton, Leslie George | Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
Bacon, Jack Cawston | Lieutenant-Commander (O) | OTHER | UNITED KINGDOM | ||||
Bain, William John | Able Seaman | TAS | AUSTRALIA | ||||
Baker, Victor Leslie | Ordinary Seaman | QLD | AUSTRALIA | ||||
Baker, William Alfred | Stoker | NSW | AUSTRALIA | ||||
Balding, Harold Ross | Able Seaman | WA | AUSTRALIA | ||||
Barclay, Victor Nathaniel | Supply Assistant | VIC | AUSTRALIA | ||||
Barham, Eric Ralph | Sick Berth Petty Officer | VIC | AUSTRALIA | ||||
Barker, Benjamin Joseph Herbert | Able Seaman | WA | AUSTRALIA | ||||
Barrey, Raymond Barker | Flying Officer | SA | AUSTRALIA | ||||
Bartlett, Maxwell Edwin | Able Seaman | NSW | AUSTRALIA | ||||
Batchelor, William George | Warrant Engineer | VIC | AUSTRALIA | ||||
Bath, Walter James | Ordinary Seaman | NSW | AUSTRALIA | ||||
Batten, Keith Carrington | Stoker | NSW | AUSTRALIA | ||||
Baverstock, Ernest George | Able Seaman | WA | AUSTRALIA | ||||
Beattie, Alexander | Leading Stoker | NSW | AUSTRALIA | ||||
Beattie, Eric Peter | Stoker | NSW | AUSTRALIA | ||||
Beckett, Richard James | Stoker | TAS | AUSTRALIA | ||||
Belcher, Edgar Raymond | Wireman | VIC | AUSTRALIA | ||||
Bennie, Graham Russell | Able Seaman | NSW | AUSTRALIA | ||||
Berwick, George Ross | Wireman | VIC | AUSTRALIA | ||||
Bettany, John Henry | Able Seaman | WA | AUSTRALIA | ||||
Betterman, Donald Richard | Able Seaman | SA | AUSTRALIA | ||||
Bettinson, Walter Edward | Leading Seaman | NSW | AUSTRALIA | ||||
Bevan, Hanbury Victor | Able Seaman | WA | AUSTRALIA | ||||
Beverton, John Troy | Stoker | QLD | AUSTRALIA | ||||
Bibby, Ivo Ignatius | Engine Room Artificer 1st Class | NSW | AUSTRALIA | ||||
Biggs, Alexander Baillie | Warrant Engineer | NSW | AUSTRALIA | ||||
Biram, Bernard Frank | Petty Officer Cook (O) | NSW | AUSTRALIA | ||||
Birch, James William | Acting Leading Stoker | VIC | AUSTRALIA | ||||
Blackwood, James | Stoker | NSW | AUSTRALIA | ||||
Blake, John Shaldis | Acting Leading Stoker | SA | AUSTRALIA | ||||
Blom, Leslie Michael | Stoker | WA | AUSTRALIA | ||||
Bodman, Anthony Arthur | Able Seaman | WA | AUSTRALIA | ||||
Bone, Gordon Frederick | Able Seaman | NSW | AUSTRALIA | ||||
Bonham, Henry George Welfare | Engine Room Artificer 4th Class | NSW | AUSTRALIA | ||||
Bonner, Reginald | Mechanician 1st Class | NSW | AUSTRALIA | ||||
Bool, James | Ordinary Seaman | VIC | AUSTRALIA | ||||
Booth, Ernest Albert | Able Seaman | VIC | AUSTRALIA | ||||
Bowden, Laurence | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Bowes, Keith Andrew Joseph | Stoker | NSW | AUSTRALIA | ||||
Box, Robert Aubrey | Stoker 2nd Class | TAS | AUSTRALIA | ||||
Boyd, David William | Acting Leading Sick Berth Attendant | VIC | AUSTRALIA | ||||
Bradley, Ross | Ordinary Seaman | WA | AUSTRALIA | ||||
Brennan, Ernest Norman | Able Seaman | NSW | AUSTRALIA | ||||
Brind, Max | Able Seaman | NSW | AUSTRALIA | ||||
Brodie, Raymond Roy | Acting Leading Seaman | TAS | AUSTRALIA | ||||
Brooks, Donald Leslie | Ordinary Seaman | SA | AUSTRALIA | ||||
Brown, Thomas Garton | Lieutenant | VIC | AUSTRALIA | ||||
Buchanan, Allan Ridley Morton | Stoker Petty Officer | VIC | AUSTRALIA | ||||
Buck, Clifton Charles | Able Seaman | SA | AUSTRALIA | ||||
Buckingham, Clarence Frederick Parett | Able Seaman | WA | AUSTRALIA | ||||
Buckley, Daniel Stanley | Ordinary Seaman | VIC | AUSTRALIA | ||||
Budden, Keith Eric | Acting Yeoman Of Signals | NSW | AUSTRALIA | ||||
Bundy, Frederick Philip Keith | Petty Officer | NSW | AUSTRALIA | ||||
Bunting, James | Able Seaman | QLD | AUSTRALIA | ||||
Burgess, William Robert | Signalman | NSW | AUSTRALIA | ||||
Burgoyne, Maxwell Aubrey | Leading Steward | NSW | AUSTRALIA | ||||
Burke, Kenneth Thomas | Telegraphist | VIC | AUSTRALIA | ||||
Burke, Leslie | Leading Cook (O) | VIC | AUSTRALIA | ||||
Burke, William | Chief Engine Room Artificer | NSW | AUSTRALIA | ||||
Burnett, Joseph | Captain | VIC | AUSTRALIA | ||||
Burns, John Reardon | Acting Stoker Petty Officer | NSW | AUSTRALIA | ||||
Burnsyde, William Edmund | Stoker | WA | AUSTRALIA | ||||
Burrowes, Douglas James | Able Seaman | SA | AUSTRALIA | ||||
Burt, Alwyn Stewart | Wireman | VIC | AUSTRALIA | ||||
Butler, Kenneth Norman Hilton | Supply Assistant | WA | AUSTRALIA | ||||
Butler, Stanley Wilfred | Able Seaman | NSW | AUSTRALIA | ||||
Byrne, Albert Edwin | Sub-Lieutenant | QLD | AUSTRALIA | ||||
Cabban, Victor Roy | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Cannon, Lionel James | Telegraphist | WA | AUSTRALIA | ||||
Carey, Henry Robert Joseph | Able Seaman | VIC | AUSTRALIA | ||||
Carey, Thomas Leslie | Chief Petty Officer Cook | VIC | AUSTRALIA | ||||
Carr, John William Aaron | Able Seaman | NSW | AUSTRALIA | ||||
Carthy, George Thomas | Able Seaman | VIC | AUSTRALIA | ||||
Cartwright, Alexander Mitchell | Able Seaman | NSW | AUSTRALIA | ||||
Catley, Raymond Rex | Able Seaman | NSW | AUSTRALIA | ||||
Caudle, Douglas William | Ordinary Seaman | SA | AUSTRALIA | ||||
Challenger, Charles William | Chief Stoker | VIC | AUSTRALIA | ||||
Chapman, Neville Owen | Ordinary Seaman | WA | AUSTRALIA | ||||
Chapman, William Roy | Stoker | NSW | AUSTRALIA | ||||
Charlton, Claude Leyshon | Cook | TAS | AUSTRALIA | ||||
Christie, Albert Thomas Norton | Stoker | TAS | AUSTRALIA | ||||
Christison, John Maxwell | Ordinary Seaman | QLD | AUSTRALIA | ||||
Clark, Daniel Murchie | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Clark, Thomas Welsby | Able Seaman | QLD | AUSTRALIA | ||||
Clarke, Arthur John | Leading Aircraftsman | VIC | AUSTRALIA | ||||
Clarke, Harry | Acting Leading Stoker | WA | AUSTRALIA | ||||
Clayton, Alfred Stockdale | Stoker | WA | AUSTRALIA | ||||
Clement, William | Ordinary Seaman | VIC | AUSTRALIA | ||||
Clifton, James Irvine | Paymaster Lieutenant (S) | WA | AUSTRALIA | ||||
Clive, Alfred Walter | Stoker | WA | AUSTRALIA | ||||
Colbey, Robert Sabey | Ordinary Seaman | SA | AUSTRALIA | ||||
Cole, John Alan | Lieutenant | NSW | AUSTRALIA | ||||
Cole, John Vincent | Ordinary Seaman | NSW | AUSTRALIA | ||||
Cole, Sydney Arthur William | Able Seaman | QLD | AUSTRALIA | ||||
Coleman, George Edward | Wireman | NSW | AUSTRALIA | ||||
Colhoun, Robert Alan | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Collie, Cyril Brien | Stoker 2nd Class | QLD | AUSTRALIA | ||||
Collier, Richard Thomas | Acting Petty Officer | VIC | AUSTRALIA | ||||
Collins, Charles Ernest | Able Seaman | NSW | AUSTRALIA | ||||
Collins, William Henry | Able Seaman | NSW | AUSTRALIA | ||||
Conquit, William Clarence | Able Seaman | VIC | AUSTRALIA | ||||
Cookesley, Clifford William | Stoker | WA | AUSTRALIA | ||||
Coonan, Bevis Royal | Acting Leading Seaman | WA | AUSTRALIA | ||||
Cooper, Alfred Langley | Leading Stoker | VIC | AUSTRALIA | ||||
Cooper, Arthur Donald Wilfred | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Cooper, Bertie | Able Seaman | VIC | AUSTRALIA | ||||
Cooper, Reginald | Stoker | WA | AUSTRALIA | ||||
Cooper, Rex Albert | Able Seaman | NSW | AUSTRALIA | ||||
Coppin, George William | Assistant Steward | SA | AUSTRALIA | ||||
Cork, William James Morris | Ordinary Seaman 2nd Class | SA | AUSTRALIA | ||||
Cormick, Thomas George | Engine Room Artificer 4th Class | VIC | AUSTRALIA | ||||
Courtis, Roy John | Stoker | WA | AUSTRALIA | ||||
Cox, Harold William | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Cox, John Lionel | Signalman | TAS | AUSTRALIA | ||||
Cragg, George Louis | Stoker | NSW | AUSTRALIA | ||||
Craike, Brian Wesley | Able Seaman | TAS | AUSTRALIA | ||||
Cranwell, Henry Alfred Geoffrey | Stoker | TAS | AUSTRALIA | ||||
Craske, Benjamin Jack | Ordinary Seaman 2nd Class | VIC | AUSTRALIA | ||||
Crawford, Thomas Alfred | Acting Able Seaman | VIC | AUSTRALIA | ||||
Crocker, Leslie Joseph | Petty Officer Cook | VIC | AUSTRALIA | ||||
Crowle, Jack Alfred Francis | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Cummings, James | Able Seaman | NSW | AUSTRALIA | ||||
Cunnington, Alan Leonard Fyffe | Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
Curtis, Clifford Leslie James | Wireman | VIC | AUSTRALIA | ||||
Curtis, Richard | Petty Officer | VIC | AUSTRALIA | ||||
Curwood, Walter Leslie | Wireman | VIC | AUSTRALIA | ||||
Dalton, Lionel Sydney | Commander (E) | NSW | AUSTRALIA | ||||
Daniel, Kevin Henry | Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
Darby, Stanley Maurice | Able Seaman | WA | AUSTRALIA | ||||
Daunt, Arthur Robert | Stoker | NSW | AUSTRALIA | ||||
Davey, John Stanley | Petty Officer Cook | VIC | AUSTRALIA | ||||
Davies, Sidney John | Electrical Artificer | WA | AUSTRALIA | ||||
Davis, Stanley Roy | Leading Seaman | NSW | AUSTRALIA | ||||
Davis, Thomas Edgar | Lieutenant | NSW | AUSTRALIA | ||||
De Forest, McAdam Carruthers | Stoker | VIC | AUSTRALIA | ||||
De Gracie, John Philip | Ordinary Seaman | WA | AUSTRALIA | ||||
Deacon, William Frank | Able Seaman | VIC | AUSTRALIA | ||||
Deane, Wallace Bertram | Ordinary Seaman | NSW | AUSTRALIA | ||||
Dee, Thomas | Leading Steward | NSW | AUSTRALIA | ||||
Dempster, Herbert James | Stoker | VIC | AUSTRALIA | ||||
Devereux, Eric Gordon | Able Seaman | WA | AUSTRALIA | ||||
Dhu, Lionel Edward | Able Seaman | NSW | AUSTRALIA | ||||
Diews, Bernard Albert | Able Seaman | NSW | AUSTRALIA | ||||
Dimmock, Donald Charles | Able Seaman | NSW | AUSTRALIA | ||||
Dix, Gordon Kenneth | Acting Leading Stoker | WA | AUSTRALIA | ||||
Dixon, Thomas Charles | Leading Stoker | WA | AUSTRALIA | ||||
Dobson, Herbert Hartfield | Able Seaman | WA | AUSTRALIA | ||||
Dodds, Richard | Leading Aircraftsman | NSW | AUSTRALIA | ||||
Doxey, Alexander Harold | Able Seaman | WA | AUSTRALIA | ||||
Doyle, Edward Francis | Able Seaman | SA | AUSTRALIA | ||||
Drake, Albert Reginald | Able Seaman | VIC | AUSTRALIA | ||||
Drake, John Richardson | Stoker | VIC | AUSTRALIA | ||||
Duncan, Emmanuel Robert Thomas | Supply Assistant | VIC | AUSTRALIA | ||||
Dundon, Stephen | Able Seaman | NSW | AUSTRALIA | ||||
Dunin, Thomas | Steward | VIC | AUSTRALIA | ||||
Eagar, Alexander Vinrace | Sub-Lieutenant | QLD | AUSTRALIA | ||||
Eddy, Edwin Ross | Sub-Lieutenant | VIC | AUSTRALIA | ||||
Edenborough, Alan Grosvenor | Ordinary Seaman | NSW | AUSTRALIA | ||||
Edgoose, John Franklyn | Ordinary Seaman | VIC | AUSTRALIA | ||||
Edwards, Ernest | Able Seaman | QLD | AUSTRALIA | ||||
Edwards, Frederick | Acting Stoker Petty Officer | NSW | AUSTRALIA | ||||
Elder, Bruce Alfred | Sub-Lieutenant | NSW | AUSTRALIA | ||||
Evans, Francis Richard | Petty Officer | NSW | AUSTRALIA | ||||
Ewens, Robert Underdown | Able Seaman | SA | AUSTRALIA | ||||
Fahey, William Richard | Able Seaman | NSW | AUSTRALIA | ||||
Farrand, Leonard Charles | Ordinary Seaman | NSW | AUSTRALIA | ||||
Faulkner, Arthur John | Able Seaman | QLD | AUSTRALIA | ||||
Ferguson, David Wallace | Able Seaman | NSW | AUSTRALIA | ||||
Ferguson, Kenneth Charles | Ordinary Seaman | QLD | AUSTRALIA | ||||
Fibbens, William Sidney | Telegraphist | NSW | AUSTRALIA | ||||
Findlay, Gordon Lindsay | Acting Ordnance Artificer 4th Class | VIC | AUSTRALIA | ||||
Finlayson, Harry | Mechanician 1st Class | NSW | AUSTRALIA | ||||
Fisher, John William | Leading Cook (S) | NSW | AUSTRALIA | ||||
Fitzgerald, Augustine Francis | Blacksmith 4th Class | VIC | AUSTRALIA | ||||
Fitzgerald, Lloyd Gerald | Acting Supply Petty Officer | NSW | AUSTRALIA | ||||
Fleming, Wilfred Stafford | Able Seaman | NSW | AUSTRALIA | ||||
Foote, Reginald Eric | Cook (S) | SA | AUSTRALIA | ||||
Forbes, Robert Gordon Staunton | Ordinary Seaman | NSW | AUSTRALIA | ||||
Forsyth, Glenbervie Edwin | Electrical Artificer 4th Class | VIC | AUSTRALIA | ||||
Forth, Herbert | Able Seaman | VIC | AUSTRALIA | ||||
Foster, Norman Douglas | Engine Room Artificer 4th Class | NSW | AUSTRALIA | ||||
Foster, Roy Ebenezer | Corporal | QLD | AUSTRALIA | ||||
Foulkes, Robert Eugene | Telegraphist | NSW | AUSTRALIA | ||||
Franklin, Edward William | Leading Seaman | NSW | AUSTRALIA | ||||
Fraser, Noel James | Ordinary Seaman | NSW | AUSTRALIA | ||||
Freer, Walter Edward Albert | Able Seaman | SA | AUSTRALIA | ||||
Friar, Jack Allan | Engine Room Artificer 3rd Class | NSW | AUSTRALIA | ||||
Frisch, Ernest Dudley | Able Seaman | QLD | AUSTRALIA | ||||
Frith, William Railton Oliver | Petty Officer | OTHER | UNITED KINGDOM | ||||
Fry, Robert Aubrey | Stoker | VIC | AUSTRALIA | ||||
Fryer, Kenneth James | Ordinary Telegraphist | NSW | AUSTRALIA | ||||
Fuller, John Albert Ernest | Warrant Shipwright | NSW | AUSTRALIA | ||||
Gale, Raymond | Leading Supply Assistant | NSW | AUSTRALIA | ||||
Gamble, Frank Harold | Petty Officer Telegraphist | VIC | AUSTRALIA | ||||
Gamble, Ronald Frederick | Acting Petty Officer Telegraphist | NSW | AUSTRALIA | ||||
Gardiner, Heathcote Diggery | Ordinary Seaman | WA | AUSTRALIA | ||||
Garnett, William Henry | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Garrett, Basil Farmer | Able Seaman | WA | AUSTRALIA | ||||
Genge, Francis Harrison | Surgeon Lieutenant-Commander | NSW | AUSTRALIA | ||||
Gentles, Harry Spencer | Chief Stoker | NSW | AUSTRALIA | ||||
Gilsenan, Dudley John | Steward | VIC | AUSTRALIA | ||||
Glackin, Thomas Nevin | Stoker | QLD | AUSTRALIA | ||||
Glasby, Harold | Able Seaman | NSW | AUSTRALIA | ||||
Goodwin, Neil Francis | Able Seaman | NSW | AUSTRALIA | ||||
Goodwin, Wilfred James | Able Seaman | VIC | AUSTRALIA | ||||
Gothard, Edwin | Acting Petty Officer Telegraphist | VIC | AUSTRALIA | ||||
Graco, Henry Mathias | Able Seaman | WA | AUSTRALIA | ||||
Graham, George Albert | Ordinary Seaman | NSW | AUSTRALIA | ||||
Greaves, Sidney | Able Seaman | QLD | AUSTRALIA | ||||
Green, Arthur Eric | Acting Stoker Petty Officer | QLD | AUSTRALIA | ||||
Green, John Rex | Ordinary Seaman | TAS | AUSTRALIA | ||||
Green, Theo Lawrence | Cook (O) | NSW | AUSTRALIA | ||||
Greenwood, James Herbert | Ordinary Seaman | QLD | AUSTRALIA | ||||
Gregson, Michael Oswald | Ordinary Seaman | WA | AUSTRALIA | ||||
Grinter, Norman Francis | Acting Leading Stoker | VIC | AUSTRALIA | ||||
Gronberg, Ernest Edward | Stoker | WA | AUSTRALIA | ||||
Gwynne, David Andrew | Able Seaman | SA | AUSTRALIA | ||||
Haag, Francis Vincent | Stoker | VIC | AUSTRALIA | ||||
Hagan, Allan | Steward | NSW | AUSTRALIA | ||||
Hammond, Lawson | Able Seaman | NSW | AUSTRALIA | ||||
Handcock, Richard Daniel | Lieutenant-Commander (E) | NSW | AUSTRALIA | ||||
Hare, Richard William | Able Seaman | QLD | AUSTRALIA | ||||
Harricks, Sydney William | Able Seaman | NSW | AUSTRALIA | ||||
Harrington, Albert Frederick | Acting Leading Seaman | WA | AUSTRALIA | ||||
Harris, Ronald Charles | Able Seaman | VIC | AUSTRALIA | ||||
Harrison, Leslie Alexander | Petty Officer Steward | NSW | AUSTRALIA | ||||
Hartmann, Frederick Holland | Regulating Petty Officer | VIC | AUSTRALIA | ||||
Hasker, John Reid | Surgeon Commander | VIC | AUSTRALIA | ||||
Haslam, Aubrey Cecil | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Hass, Mervan Loui Wallace | Able Seaman | QLD | AUSTRALIA | ||||
Hattersley, Jack Osberg | Able Seaman | NSW | AUSTRALIA | ||||
Hawker, George Clarence | Steward | WA | AUSTRALIA | ||||
Hawkes, Sydney William | Able Seaman | WA | AUSTRALIA | ||||
Haynes, Frank James | Stoker | NSW | AUSTRALIA | ||||
Haywood, George James | Ordinary Seaman 2nd Class | TAS | AUSTRALIA | ||||
Heaton, Edmund | Acting Electrical Artificer 4th Class | NSW | AUSTRALIA | ||||
Henderson, William Laurence Douglas | Stoker | WA | AUSTRALIA | ||||
Henrickson, John Olaf | Stoker | NSW | AUSTRALIA | ||||
Herington, Henry Foster | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Heritage, Roy George | Able Seaman | SA | AUSTRALIA | ||||
Herrod, Herbert Frederick | Acting Leading Stoker | NSW | AUSTRALIA | ||||
Hewett, Edmund Herbert | Able Seaman | VIC | AUSTRALIA | ||||
Hickey, Robert Arthur | Able Seaman | NSW | AUSTRALIA | ||||
Hill, Douglas Hugh | Stoker | SA | AUSTRALIA | ||||
Hill, Peter | Able Seaman | WA | AUSTRALIA | ||||
Hill, Robert Henry | Engine Room Artificer 4th Class | SA | AUSTRALIA | ||||
Hobbs, George James | Able Seaman | VIC | AUSTRALIA | ||||
Hogan, Michael Henry | Ordinary Telegraphist | SA | AUSTRALIA | ||||
Holder, Edward Harrison | Telegraphist | NSW | AUSTRALIA | ||||
Holm, Clarence Kenneth Asby | Able Seaman | VIC | AUSTRALIA | ||||
Homard, Keith | Leading Aircraftsman | NSW | AUSTRALIA | ||||
Homer, Arthur Wilfred | Chief Stoker | NSW | AUSTRALIA | ||||
Honor, Charles Leslie | Telegraphist | SA | AUSTRALIA | ||||
Hooper, Edgar Norman | Ordinary Seaman | QLD | AUSTRALIA | ||||
Hopcraft, Robert Beauchamp | Shipwright 3rd Class | NSW | AUSTRALIA | ||||
Hore, Keith Beresford | Able Seaman | NSW | AUSTRALIA | ||||
Horrigan, Cornelius | Able Seaman | VIC | AUSTRALIA | ||||
Houston, John Kerr | Acting Gunner | SA | AUSTRALIA | ||||
Howard, Leonard John | Able Seaman | WA | AUSTRALIA | ||||
Hudson, James Lloyd | Signalman | QLD | AUSTRALIA | ||||
Hutchinson, Richard | Able Seaman | VIC | AUSTRALIA | ||||
Hutchinson, Roy Harold | Able Seaman | NSW | AUSTRALIA | ||||
Hutchison, James Robertson | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Ingham, John Wakelin | Acting Leading Stoker | WA | AUSTRALIA | ||||
James, Martin Curtis | Able Seaman | NSW | AUSTRALIA | ||||
Jarvis, William John | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Jeffs, Francis William | Ordinary Seaman | VIC | AUSTRALIA | ||||
Jennings, David Mathias | Able Seaman | NSW | AUSTRALIA | ||||
Jesnoewski, Leslie Albert | Ordinary Seaman | WA | AUSTRALIA | ||||
Johnson, Percy Albert | Stoker 2nd Class | TAS | AUSTRALIA | ||||
Johnston, Donald Erskine | Able Seaman | QLD | AUSTRALIA | ||||
Johnston, Edgar William | Able Seaman | NSW | AUSTRALIA | ||||
Johnston, George | Writer | VIC | AUSTRALIA | ||||
Johnstone, Trevor James Armistice | Able Seaman | VIC | AUSTRALIA | ||||
Jones, David James | Acting Stoker Petty Officer | NSW | AUSTRALIA | ||||
Jones, Donald Edgar | Able Seaman | NSW | AUSTRALIA | ||||
Jones, Ivan David | Acting Engine Room Artificer 4th Class | WA | AUSTRALIA | ||||
Jones, John Banks | Engine Room Artificer 4th Class | NSW | AUSTRALIA | ||||
Jones, Philip Trevor | Chief Petty Officer | VIC | AUSTRALIA | ||||
Jones, Wilfred George | Chief Shipwright | NSW | AUSTRALIA | ||||
Jordan, Ernest John | Able Seaman | NSW | AUSTRALIA | ||||
Jordan, Horace David | Able Seaman | NSW | AUSTRALIA | ||||
Joyce, William Robert John | Able Seaman | NSW | AUSTRALIA | ||||
Keane, Walter John | Chief Ordnance Artificer | VIC | AUSTRALIA | ||||
Kearnon, Rex Allan | Ordinary Seaman | NSW | AUSTRALIA | ||||
Keenan, Francis Bernard | Stoker | WA | AUSTRALIA | ||||
Keith, Andrew Ian | Lieutenant | NSW | AUSTRALIA | ||||
Kelly, James Vincent | Able Seaman | VIC | AUSTRALIA | ||||
Kelly, Neville Andrew | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Kennedy, Robert John | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Kenney, Arthur Henry Lawrence | Chief Petty Officer | SA | AUSTRALIA | ||||
Kent, Lloyd Shackleton | Signalman | VIC | AUSTRALIA | ||||
Kettle, Edward James | Able Seaman | NSW | AUSTRALIA | ||||
Kettyle, James Thomas | Leading Stoker | VIC | AUSTRALIA | ||||
Keys, Rodger Francis | Able Seaman | VIC | AUSTRALIA | ||||
King, Allen James | Sub-Lieutenant Engineer | SA | AUSTRALIA | ||||
Kirkham, Eric James | Able Seaman | WA | AUSTRALIA | ||||
Kitchin, Clayton Peter | Stoker | SA | AUSTRALIA | ||||
Kleinig, Arthur Albert | Telegraphist | SA | AUSTRALIA | ||||
Knapman, Wesley Bowden | Engine Room Artificer 4th Class | SA | AUSTRALIA | ||||
Knapp, Douglas John | Stoker 2nd Class | VIC | AUSTRALIA | ||||
Knight, Neil Kenneth | Steward | WA | AUSTRALIA | ||||
Kreig, Archibald Douglas | Assistant Steward | SA | AUSTRALIA | ||||
Laffer, Peter Morton | Ordinary Seaman | SA | AUSTRALIA | ||||
Lang, John | Able Seaman | QLD | AUSTRALIA | ||||
Lang, William Hugh | Stoker 2nd Class | NSW | AUSTRALIA | ||||
Lawler, Neil Charles | Ordinary Seaman | TAS | AUSTRALIA | ||||
Lawson, James Neil | Supply Assistant | VIC | AUSTRALIA | ||||
Laxton, Stewart Thomas | Sick Berth Attendant 2nd Class | VIC | AUSTRALIA | ||||
Laycock, Royce Stanley | Stoker | VIC | AUSTRALIA | ||||
Lewis, Ambrose Henry | Stoker Petty Officer | NSW | AUSTRALIA | ||||
Lewis, Desmond Henry | Bandsman | NSW | AUSTRALIA | ||||
Lewis, Leslie Raymond | Acting Leading Seaman | NSW | AUSTRALIA | ||||
Lillywhite, Harry Edgar | Shipwright 1st Class | NSW | AUSTRALIA | ||||
Lockard, Terence Godfrey | Acting Signalman | TAS | AUSTRALIA | ||||
Love, Snowden Edward | Stoker | WA | AUSTRALIA | ||||
Lowenstein, William | Stoker | TAS | AUSTRALIA | ||||
Lowry, Frederick William | Able Seaman | QLD | AUSTRALIA | ||||
Lynch, Stephen Maxwell | Able Seaman | TAS | AUSTRALIA | ||||
Lyne, Raymond Vivian | Ordinary Seaman | VIC | AUSTRALIA | ||||
MacDonald, Frank Leslie | Gunner | OTHER | UNITED KINGDOM | ||||
MacKinnon, Murdo | Petty Officer | WA | AUSTRALIA | ||||
Males, Trevor | Shipwright 4th Class | TAS | AUSTRALIA | ||||
Mann, Keith Arthur | Ordinary Seaman | VIC | AUSTRALIA | ||||
Manning, Maurice | Leading Cook (S) | NSW | AUSTRALIA | ||||
Marley, Sidney | Flight Sergeant | NSW | AUSTRALIA | ||||
Marson, Albert Richard | Mechanician 2nd Class | VIC | AUSTRALIA | ||||
Martin, Alan Douglas | Ordinary Seaman | SA | AUSTRALIA | ||||
Martin, James Hearle | Able Seaman | VIC | AUSTRALIA | ||||
Martin, Leslie Frank | Steward | VIC | AUSTRALIA | ||||
Martin, Leslie James Frederick | Ordinary Seaman | NSW | AUSTRALIA | ||||
Matheson, Edward Austin John | Ordinary Seaman | NSW | AUSTRALIA | ||||
Mathews, John William | Able Seaman | VIC | AUSTRALIA | ||||
Maxwell, Ian Maxwell | Ordinary Signalman | TAS | AUSTRALIA | ||||
Maynard, Thomas Francis | Paymaster Commander (S) | VIC | AUSTRALIA | ||||
Mayo, Eric Elton | Lieutenant | SA | AUSTRALIA | ||||
McAulay, Angas Campbell | Band Corporal | NSW | AUSTRALIA | ||||
McAuslan, Arthur Robert | Chief Engine Room Artificer | VIC | AUSTRALIA | ||||
McBain, Joseph Henry | Chief Engine Room Artificer | NSW | AUSTRALIA | ||||
McCabe, Donald Wolsey | Acting Paymaster Sub-Lieutenant (S) | TAS | AUSTRALIA | ||||
McCabe, Ernest Victor | Able Seaman | NSW | AUSTRALIA | ||||
McCallum, Duncan | Canteen Assistant | OTHER | SCOTLAND | ||||
McClaren, Alfred Allan | Petty Officer | NSW | AUSTRALIA | ||||
McConnell, Robert Nicol | Stoker 2nd Class | NSW | AUSTRALIA | ||||
McCulloch, Sidney | Able Seaman | NSW | AUSTRALIA | ||||
McCullough, Samuel James | Wireman | QLD | AUSTRALIA | ||||
McDonald, John Dennis | Able Seaman | NSW | AUSTRALIA | ||||
McDougall, Wallace | Able Seaman | NSW | AUSTRALIA | ||||
